# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Aberdeen East End | 13 | 5 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 111 | 18 | 93 | 39 |
2. | Kintore United Yellows | 15 | 6 | 1 | 1 | 6 | 0 | 1 | 12 | 1 | 2 | 74 | 32 | 42 | 37 |
3. | Northstar CFC | 16 | 6 | 0 | 3 | 5 | 1 | 1 | 11 | 1 | 4 | 55 | 42 | 13 | 34 |
4. | Hermes Bridge of Don Blues | 13 | 5 | 0 | 1 | 6 | 0 | 1 | 11 | 0 | 2 | 91 | 23 | 68 | 33 |
5. | Culter Rovers | 16 | 5 | 0 | 3 | 3 | 1 | 4 | 8 | 1 | 7 | 66 | 49 | 17 | 25 |
6. | Deveronvale Reds | 17 | 3 | 1 | 4 | 3 | 0 | 6 | 6 | 1 | 10 | 32 | 88 | -56 | 19 |
7. | Huntly FCY | 16 | 3 | 1 | 5 | 2 | 0 | 5 | 5 | 1 | 10 | 48 | 68 | -20 | 16 |
8. | Banchory Bulls | 16 | 3 | 0 | 5 | 2 | 0 | 6 | 5 | 0 | 11 | 47 | 70 | -23 | 15 |
9. | Cove Youth United | 16 | 1 | 0 | 7 | 1 | 1 | 6 | 2 | 1 | 13 | 24 | 68 | -44 | 7 |
10. | Stonehaven YFC Swifts | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 26 | 116 | -90 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe