# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hermes Bridge of Don Blues | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 73 | 14 | 59 | 24 |
2. | Kintore United Yellows | 9 | 3 | 1 | 0 | 4 | 0 | 1 | 7 | 1 | 1 | 42 | 18 | 24 | 22 |
3. | Aberdeen East End | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 53 | 10 | 43 | 21 |
4. | Northstar CFC | 9 | 4 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 29 | 27 | 2 | 16 |
5. | Culter Rovers | 9 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 36 | 28 | 8 | 13 |
6. | Deveronvale Reds | 9 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 1 | 4 | 16 | 35 | -19 | 13 |
7. | Huntly FCY | 10 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 1 | 6 | 37 | 40 | -3 | 10 |
8. | Banchory Bulls | 9 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | 24 | 46 | -22 | 6 |
9. | Cove Youth United | 8 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 9 | 38 | -29 | 1 |
10. | Stonehaven YFC Swifts | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 14 | 77 | -63 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe