# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Banks o' Dee Albion | 15 | 6 | 2 | 0 | 5 | 1 | 1 | 11 | 3 | 1 | 77 | 21 | 56 | 36 |
2. | Turriff United | 14 | 4 | 1 | 1 | 5 | 1 | 2 | 9 | 2 | 3 | 65 | 25 | 40 | 29 |
3. | Westdyke CC | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 69 | 12 | 57 | 27 |
4. | Dyce BC | 11 | 5 | 1 | 1 | 2 | 2 | 0 | 7 | 3 | 1 | 38 | 21 | 17 | 24 |
5. | Culter United | 15 | 2 | 2 | 3 | 4 | 0 | 4 | 6 | 2 | 7 | 50 | 48 | 2 | 20 |
6. | Hermes Bridge of Don | 15 | 3 | 0 | 5 | 3 | 2 | 2 | 6 | 2 | 7 | 29 | 28 | 1 | 20 |
7. | Westdyke Thistle | 12 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 2 | 5 | 34 | 30 | 4 | 17 |
8. | Peterhead Blues | 15 | 3 | 1 | 4 | 2 | 0 | 5 | 5 | 1 | 9 | 33 | 68 | -35 | 16 |
9. | West End FC United | 15 | 1 | 0 | 6 | 0 | 2 | 6 | 1 | 2 | 12 | 18 | 81 | -63 | 5 |
10. | Bridge of Don Thistle Blacks | 15 | 0 | 1 | 6 | 0 | 0 | 8 | 0 | 1 | 14 | 13 | 92 | -79 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe