# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 62 | 11 | 51 | 21 |
2. | Turriff United | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 46 | 14 | 32 | 18 |
3. | Culter United | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 32 | 25 | 7 | 16 |
4. | Hermes Bridge of Don | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 4 | 23 | 19 | 4 | 15 |
5. | Dyce BC | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 27 | 13 | 14 | 14 |
6. | Banks o' Dee Albion | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
7. | Westdyke Thistle | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 17 | 21 | -4 | 10 |
8. | Peterhead Blues | 9 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 18 | 54 | -36 | 6 |
9. | West End FC United | 8 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 11 | 45 | -34 | 1 |
10. | Bridge of Don Thistle Blacks | 9 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 8 | 8 | 50 | -42 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe