# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hermes Bridge of Don | 16 | 8 | 0 | 0 | 6 | 0 | 2 | 14 | 0 | 2 | 63 | 14 | 49 | 42 |
2. | Deveronvale | 16 | 9 | 0 | 0 | 4 | 0 | 3 | 13 | 0 | 3 | 68 | 25 | 43 | 39 |
3. | Culter Deeside | 14 | 6 | 0 | 0 | 4 | 0 | 4 | 10 | 0 | 4 | 65 | 20 | 45 | 30 |
4. | Portlethen SC | 16 | 6 | 0 | 2 | 3 | 3 | 2 | 9 | 3 | 4 | 34 | 35 | -1 | 30 |
5. | Colony Colts | 12 | 3 | 3 | 0 | 3 | 0 | 3 | 6 | 3 | 3 | 29 | 20 | 9 | 21 |
6. | West End Thistle | 12 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 | 36 | 38 | -2 | 14 |
7. | Culter Rob Roy | 14 | 2 | 0 | 4 | 2 | 1 | 5 | 4 | 1 | 9 | 30 | 64 | -34 | 13 |
8. | Fraserburgh Link Up YFC | 13 | 2 | 0 | 5 | 2 | 0 | 4 | 4 | 0 | 9 | 35 | 58 | -23 | 12 |
9. | Thistle Youth FC | 16 | 1 | 0 | 7 | 0 | 1 | 7 | 1 | 1 | 14 | 27 | 62 | -35 | 4 |
10. | Glentanar CFC | 15 | 0 | 3 | 5 | 0 | 1 | 6 | 0 | 4 | 11 | 27 | 78 | -51 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe