# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 6 | 1 | 1 | 37 | 10 | 27 | 19 |
2. | Colony Park | 8 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 3 | 1 | 21 | 16 | 5 | 15 |
3. | Stonehaven YFC | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 17 | 13 | 4 | 13 |
4. | Stoneywood Parkvale | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 24 | 16 | 8 | 12 |
5. | Westdyke Thistle | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 17 | 13 | 4 | 12 |
6. | Peterhead BC Reds | 9 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 5 | 23 | 20 | 3 | 12 |
7. | Banchory CFC | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 14 | 16 | -2 | 9 |
8. | Ellon Meadows | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 17 | 18 | -1 | 8 |
9. | Mintlaw BC | 9 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 6 | 12 | 35 | -23 | 5 |
10. | Northstar Dons | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 29 | -25 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe