# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End | 18 | 7 | 1 | 1 | 9 | 0 | 0 | 16 | 1 | 1 | 72 | 13 | 59 | 49 |
2. | Stoneywood Parkvale | 16 | 7 | 0 | 1 | 6 | 0 | 2 | 13 | 0 | 3 | 83 | 23 | 60 | 39 |
3. | Westdyke Thistle | 14 | 4 | 0 | 2 | 5 | 0 | 3 | 9 | 0 | 5 | 36 | 27 | 9 | 27 |
4. | Colony Park | 16 | 3 | 3 | 2 | 4 | 1 | 3 | 7 | 4 | 5 | 41 | 34 | 7 | 25 |
5. | Ellon Meadows | 15 | 4 | 1 | 3 | 3 | 1 | 3 | 7 | 2 | 6 | 48 | 43 | 5 | 23 |
6. | Banchory CFC | 14 | 2 | 1 | 4 | 3 | 2 | 2 | 5 | 3 | 6 | 30 | 32 | -2 | 18 |
7. | Peterhead BC Reds | 16 | 3 | 0 | 4 | 2 | 1 | 6 | 5 | 1 | 10 | 33 | 53 | -20 | 16 |
8. | Stonehaven YFC | 15 | 3 | 1 | 5 | 1 | 1 | 4 | 4 | 2 | 9 | 23 | 38 | -15 | 14 |
9. | Mintlaw BC | 16 | 2 | 1 | 5 | 0 | 3 | 5 | 2 | 4 | 10 | 25 | 60 | -35 | 10 |
10. | Northstar Dons | 16 | 1 | 1 | 6 | 0 | 0 | 8 | 1 | 1 | 14 | 20 | 88 | -68 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe