# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hermes Bridge of Don | 10 | 3 | 0 | 1 | 3 | 1 | 2 | 6 | 1 | 3 | 28 | 26 | 2 | 19 |
2. | Huntly FC | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 34 | 20 | 14 | 16 |
3. | Glentanar CFC | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 21 | 9 | 12 | 13 |
4. | Cove Revolution | 10 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 5 | 39 | 32 | 7 | 13 |
5. | Thistle YFC Dons | 9 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 4 | 22 | 20 | 2 | 13 |
6. | West End Reds | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 32 | 18 | 14 | 12 |
7. | Peterhead BC | 10 | 1 | 0 | 4 | 3 | 0 | 2 | 4 | 0 | 6 | 21 | 26 | -5 | 12 |
8. | Colony Park | 9 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 6 | 14 | 47 | -33 | 7 |
9. | Middlefield Wasps SC | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 18 | 31 | -13 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe