# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 10 | 3 | 0 | 1 | 5 | 0 | 1 | 8 | 0 | 2 | 50 | 16 | 34 | 24 |
2. | Banks o ' Dee Albion | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 43 | 5 | 38 | 21 |
3. | Dyce BC | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 41 | 11 | 30 | 21 |
4. | Deveronvale | 12 | 5 | 0 | 2 | 2 | 0 | 3 | 7 | 0 | 5 | 45 | 28 | 17 | 21 |
5. | Cove YFC | 11 | 3 | 0 | 3 | 3 | 0 | 2 | 6 | 0 | 5 | 40 | 29 | 11 | 18 |
6. | Westdyke Thistle | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 3 | 19 | 23 | -4 | 15 |
7. | Banchory Bulls | 8 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 6 | 11 | 30 | -19 | 6 |
8. | CBC Hilton | 12 | 2 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 10 | 13 | 64 | -51 | 6 |
9. | Culter Alba | 8 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 7 | 9 | 35 | -26 | 3 |
10. | East End | 8 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 7 | 10 | 40 | -30 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe