# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stonehaven YFC | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 43 | 15 | 28 | 28 |
2. | Mintlaw BC | 9 | 4 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 2 | 56 | 11 | 45 | 21 |
3. | Culter Thunder | 10 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 33 | 28 | 5 | 17 |
4. | Ellon Meadows | 8 | 3 | 0 | 2 | 2 | 1 | 0 | 5 | 1 | 2 | 34 | 14 | 20 | 16 |
5. | Deveronvale Reds | 10 | 3 | 0 | 3 | 2 | 0 | 2 | 5 | 0 | 5 | 26 | 22 | 4 | 15 |
6. | West End Dons | 9 | 2 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 4 | 23 | 31 | -8 | 15 |
7. | Blackburn FC | 8 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 6 | 15 | 37 | -22 | 4 |
8. | Middlefield Wasps City | 10 | 0 | 0 | 4 | 1 | 1 | 4 | 1 | 1 | 8 | 15 | 48 | -33 | 4 |
9. | Thistle YFC Jags | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 43 | -39 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe