# | Team | Pl | Pts |
1. | Hermes Bridge of Don | 14 | 36 |
2. | Deveronvale | 11 | 33 |
3. | Culter Deeside | 12 | 27 |
4. | Portlethen SC | 12 | 26 |
5. | Colony Colts | 10 | 15 |
6. | West End Thistle | 10 | 13 |
7. | Fraserburgh Link Up YFC | 12 | 9 |
8. | Thistle Youth FC | 13 | 4 |
9. | Glentanar CFC | 12 | 3 |
10. | Culter Rob Roy | 10 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe