# | Team | Pl | Pts |
1. | Deveronvale | 11 | 33 |
2. | Hermes Bridge of Don | 13 | 33 |
3. | Portlethen SC | 12 | 26 |
4. | Culter Deeside | 11 | 24 |
5. | West End Thistle | 10 | 13 |
6. | Colony Colts | 9 | 12 |
7. | Fraserburgh Link Up YFC | 11 | 9 |
8. | Thistle Youth FC | 12 | 4 |
9. | Culter Rob Roy | 9 | 3 |
10. | Glentanar CFC | 12 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe