# | Team | Pl | Pts |
1. | Peterhead BC | 14 | 39 |
2. | Kintore United | 13 | 36 |
3. | Banchory United | 14 | 33 |
4. | West End Thistle | 13 | 17 |
5. | Thistle YFC | 11 | 15 |
6. | Ellon Meadows | 14 | 15 |
7. | Newmachar United | 13 | 14 |
8. | Culter Rovers | 11 | 11 |
9. | Turriff United YFC | 12 | 6 |
10. | Blackburn FC | 13 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe