# | Team | Pl | Pts |
1. | Banks o' Dee Albion | 10 | 30 |
2. | Westdyke CC | 9 | 27 |
3. | Dyce BC | 8 | 16 |
4. | Formartine United YFC | 13 | 15 |
5. | Deveronvale | 10 | 15 |
6. | Hermes Bridge of Don | 12 | 12 |
7. | Westdyke Thistle | 8 | 9 |
8. | Colony Colts | 11 | 9 |
9. | Culter United | 9 | 7 |
10. | West End FC Reds | 8 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe