# | Team | Pl | Pts |
1. | Westdyke CC | 8 | 21 |
2. | Ellon Meadows | 6 | 16 |
3. | Culter Colts | 8 | 13 |
4. | Cove Youth FC | 6 | 12 |
5. | Blackburn FC | 7 | 10 |
6. | Cuminestown Youth AFC 2007 | 7 | 9 |
7. | Colony Colts | 6 | 7 |
8. | Huntly FC Youth | 7 | 6 |
9. | Stonehaven YFC | 5 | 3 |
10. | Formartine United YFC | 8 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe