# | Team | Pl | Pts |
1. | Hermes Bridge of Don | 7 | 21 |
2. | Portlethen SC | 7 | 17 |
3. | Deveronvale | 5 | 15 |
4. | Culter Deeside | 5 | 12 |
5. | West End Thistle | 7 | 7 |
6. | Colony Colts | 7 | 6 |
7. | Fraserburgh Link Up YFC | 7 | 6 |
8. | Glentanar CFC | 7 | 3 |
9. | Culter Rob Roy | 5 | 3 |
10. | Thistle Youth FC | 7 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe