# | Team | Pl | Pts |
1. | East End | 7 | 16 |
2. | Stonehaven YFC | 7 | 13 |
3. | Peterhead BC Reds | 8 | 12 |
4. | Westdyke Thistle | 6 | 12 |
5. | Colony Park | 7 | 12 |
6. | Stoneywood Parkvale | 6 | 9 |
7. | Banchory CFC | 8 | 9 |
8. | Ellon Meadows | 5 | 5 |
9. | Mintlaw BC | 8 | 5 |
10. | Northstar Dons | 4 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe