# | Team | Pl | Pts |
1. | Banks o' Dee Albion | 8 | 24 |
2. | Westdyke CC | 7 | 21 |
3. | Dyce BC | 5 | 12 |
4. | Deveronvale | 7 | 9 |
5. | Westdyke Thistle | 6 | 9 |
6. | Hermes Bridge of Don | 8 | 9 |
7. | Formartine United YFC | 8 | 6 |
8. | Colony Colts | 8 | 6 |
9. | Culter United | 6 | 6 |
10. | West End FC Reds | 7 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe