# | Team | Pl | Pts |
1. | East End | 18 | 49 |
2. | Stoneywood Parkvale | 17 | 42 |
3. | Westdyke Thistle | 16 | 31 |
4. | Colony Park | 17 | 28 |
5. | Ellon Meadows | 16 | 24 |
6. | Banchory CFC | 17 | 19 |
7. | Peterhead BC Reds | 17 | 16 |
8. | Stonehaven YFC | 16 | 15 |
9. | Mintlaw BC | 17 | 10 |
10. | Northstar Dons | 17 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe