# | Team | Pl | Pts |
1. | Cove Youth FC | 7 | 21 |
2. | West End FC | 7 | 16 |
3. | Westdyke CC | 6 | 15 |
4. | Banks o' Dee Albion | 7 | 15 |
5. | Turriff United YFC Reds | 6 | 12 |
6. | Newmachar United | 9 | 6 |
7. | Culter Dons | 6 | 4 |
8. | Newmachar United Colts | 6 | 4 |
9. | Dyce BC | 6 | 3 |
10. | Cove Youth United | 6 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe