# | Team | Pl | Pts |
1. | Hermes Bridge of Don | 8 | 24 |
2. | Portlethen SC | 8 | 17 |
3. | Culter Deeside | 6 | 15 |
4. | Deveronvale | 5 | 15 |
5. | West End Thistle | 7 | 7 |
6. | Colony Colts | 7 | 6 |
7. | Fraserburgh Link Up YFC | 8 | 6 |
8. | Thistle Youth FC | 8 | 4 |
9. | Glentanar CFC | 8 | 3 |
10. | Culter Rob Roy | 5 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe