# | Team | Pl | Pts |
1. | East End | 8 | 19 |
2. | Colony Park | 8 | 15 |
3. | Stonehaven YFC | 7 | 13 |
4. | Stoneywood Parkvale | 7 | 12 |
5. | Westdyke Thistle | 7 | 12 |
6. | Peterhead BC Reds | 9 | 12 |
7. | Banchory CFC | 8 | 9 |
8. | Ellon Meadows | 6 | 8 |
9. | Mintlaw BC | 9 | 5 |
10. | Northstar Dons | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe