# | Team | Pl | Pts |
1. | Banks o' Dee Albion | 8 | 24 |
2. | Westdyke CC | 7 | 21 |
3. | Dyce BC | 5 | 12 |
4. | Formartine United YFC | 10 | 12 |
5. | Deveronvale | 8 | 9 |
6. | Westdyke Thistle | 7 | 9 |
7. | Colony Colts | 9 | 9 |
8. | Hermes Bridge of Don | 9 | 9 |
9. | Culter United | 6 | 6 |
10. | West End FC Reds | 7 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe