# | Team | Pl | Pts |
1. | Westdyke CC | 6 | 18 |
2. | Hermes Bridge of Don | 8 | 15 |
3. | Dyce BC | 6 | 14 |
4. | Culter United | 7 | 13 |
5. | Turriff United | 5 | 12 |
6. | Banks o' Dee Albion | 5 | 8 |
7. | Westdyke Thistle | 6 | 7 |
8. | Peterhead Blues | 8 | 6 |
9. | West End FC United | 6 | 0 |
10. | Bridge of Don Thistle Blacks | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe