# | Team | Pl | Pts |
1. | Banchory United | 6 | 18 |
2. | Peterhead BC | 6 | 18 |
3. | Kintore United | 5 | 12 |
4. | West End Thistle | 7 | 12 |
5. | Thistle YFC | 7 | 12 |
6. | Newmachar United | 8 | 8 |
7. | Culter Rovers | 6 | 7 |
8. | Turriff United YFC | 5 | 4 |
9. | Ellon Meadows | 8 | 3 |
10. | Blackburn FC | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe