# | Team | Pl | Pts |
1. | Banks o' Dee Albion | 7 | 21 |
2. | Westdyke CC | 7 | 21 |
3. | Dyce BC | 5 | 12 |
4. | Hermes Bridge of Don | 6 | 9 |
5. | Westdyke Thistle | 6 | 9 |
6. | Deveronvale | 6 | 6 |
7. | Colony Colts | 6 | 6 |
8. | Formartine United YFC | 6 | 3 |
9. | Culter United | 5 | 3 |
10. | West End FC Reds | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe