# | Team | Pl | Pts |
1. | Banks o' Dee Albion | 7 | 21 |
2. | Westdyke CC | 7 | 21 |
3. | Dyce BC | 5 | 12 |
4. | Hermes Bridge of Don | 7 | 9 |
5. | Deveronvale | 7 | 9 |
6. | Westdyke Thistle | 6 | 9 |
7. | Colony Colts | 7 | 6 |
8. | Culter United | 6 | 6 |
9. | Formartine United YFC | 7 | 3 |
10. | West End FC Reds | 7 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe