# | Team | Pl | Pts |
1. | Banchory United | 7 | 18 |
2. | Peterhead BC | 6 | 18 |
3. | Kintore United | 6 | 15 |
4. | West End Thistle | 7 | 12 |
5. | Thistle YFC | 7 | 12 |
6. | Newmachar United | 8 | 8 |
7. | Culter Rovers | 6 | 7 |
8. | Ellon Meadows | 9 | 6 |
9. | Turriff United YFC | 5 | 4 |
10. | Blackburn FC | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe