# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hermes Bridge of Don | 15 | 7 | 0 | 0 | 6 | 0 | 2 | 13 | 0 | 2 | 60 | 14 | 46 | 39 |
2. | Deveronvale | 14 | 8 | 0 | 0 | 4 | 0 | 2 | 12 | 0 | 2 | 60 | 22 | 38 | 36 |
3. | Portlethen SC | 15 | 6 | 0 | 2 | 3 | 3 | 1 | 9 | 3 | 3 | 34 | 32 | 2 | 30 |
4. | Culter Deeside | 13 | 5 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 4 | 62 | 19 | 43 | 27 |
5. | Colony Colts | 11 | 3 | 3 | 0 | 2 | 0 | 3 | 5 | 3 | 3 | 27 | 19 | 8 | 18 |
6. | West End Thistle | 12 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 | 36 | 38 | -2 | 14 |
7. | Fraserburgh Link Up YFC | 13 | 2 | 0 | 5 | 2 | 0 | 4 | 4 | 0 | 9 | 35 | 58 | -23 | 12 |
8. | Culter Rob Roy | 13 | 2 | 0 | 4 | 2 | 0 | 5 | 4 | 0 | 9 | 28 | 62 | -34 | 12 |
9. | Thistle Youth FC | 15 | 1 | 0 | 6 | 0 | 1 | 7 | 1 | 1 | 13 | 26 | 60 | -34 | 4 |
10. | Glentanar CFC | 13 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 3 | 10 | 25 | 69 | -44 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe