# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End | 17 | 6 | 1 | 1 | 9 | 0 | 0 | 15 | 1 | 1 | 69 | 12 | 57 | 46 |
2. | Stoneywood Parkvale | 13 | 5 | 0 | 1 | 5 | 0 | 2 | 10 | 0 | 3 | 63 | 20 | 43 | 30 |
3. | Westdyke Thistle | 13 | 4 | 0 | 2 | 4 | 0 | 3 | 8 | 0 | 5 | 30 | 26 | 4 | 24 |
4. | Colony Park | 13 | 2 | 3 | 1 | 4 | 1 | 2 | 6 | 4 | 3 | 36 | 24 | 12 | 22 |
5. | Ellon Meadows | 12 | 3 | 1 | 3 | 2 | 1 | 2 | 5 | 2 | 5 | 30 | 36 | -6 | 17 |
6. | Peterhead BC Reds | 15 | 3 | 0 | 4 | 2 | 1 | 5 | 5 | 1 | 9 | 32 | 41 | -9 | 16 |
7. | Banchory CFC | 13 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 3 | 6 | 26 | 31 | -5 | 15 |
8. | Stonehaven YFC | 14 | 3 | 1 | 5 | 1 | 1 | 3 | 4 | 2 | 8 | 22 | 35 | -13 | 14 |
9. | Mintlaw BC | 15 | 2 | 1 | 4 | 0 | 3 | 5 | 2 | 4 | 9 | 24 | 54 | -30 | 10 |
10. | Northstar Dons | 13 | 1 | 1 | 5 | 0 | 0 | 6 | 1 | 1 | 11 | 15 | 68 | -53 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe