# | Team | Pl | Pts |
1. | Banks o' Dee Albion | 17 | 48 |
2. | Westdyke CC | 16 | 45 |
3. | Dyce BC | 15 | 34 |
4. | Deveronvale | 17 | 27 |
5. | West End FC Reds | 18 | 20 |
6. | Westdyke Thistle | 17 | 19 |
7. | Formartine United YFC | 17 | 17 |
8. | Culter United | 16 | 16 |
9. | Hermes Bridge of Don | 17 | 12 |
10. | Colony Colts | 18 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe