# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Thistle YFC | 11 | 4 | 1 | 0 | 6 | 0 | 0 | 10 | 1 | 0 | 55 | 12 | 43 | 31 |
2. | West End FC | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 54 | 11 | 43 | 29 |
3. | Cove Youth United | 11 | 5 | 0 | 1 | 4 | 1 | 0 | 9 | 1 | 1 | 58 | 17 | 41 | 28 |
4. | Deveronvale | 11 | 3 | 1 | 2 | 3 | 0 | 2 | 6 | 1 | 4 | 45 | 26 | 19 | 19 |
5. | Middlefield Wasps SC | 11 | 3 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 4 | 25 | 41 | -16 | 17 |
6. | Glentanar CFC | 11 | 3 | 0 | 2 | 2 | 1 | 3 | 5 | 1 | 5 | 28 | 21 | 7 | 16 |
7. | Aboyne FC | 11 | 3 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 6 | 35 | 29 | 6 | 15 |
8. | Longside BC | 11 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 6 | 32 | 42 | -10 | 11 |
9. | Culter Deeside | 11 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 7 | 18 | 49 | -31 | 8 |
10. | Portlethen SC | 11 | 2 | 0 | 4 | 0 | 1 | 4 | 2 | 1 | 8 | 12 | 51 | -39 | 7 |
11. | Mormond Thistle | 11 | 0 | 3 | 2 | 1 | 0 | 5 | 1 | 3 | 7 | 15 | 45 | -30 | 6 |
12. | Kemnay FC | 11 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 9 | 12 | 45 | -33 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe