# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke Thistle | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 27 | 14 | 13 | 19 |
2. | Westdyke CC | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 34 | 11 | 23 | 18 |
3. | Dyce BC | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 1 | 41 | 13 | 28 | 14 |
4. | Thistle YFC | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 24 | 16 | 8 | 10 |
5. | Colony Park | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 18 | 23 | -5 | 7 |
6. | Bridge of Don Thistle | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 21 | 31 | -10 | 7 |
7. | Northstar CFC | 7 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 10 | 35 | -25 | 4 |
8. | Culter Boys | 7 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 5 | 37 | -32 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe