# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Kincorth Emirates United | 22 | 8 | 0 | 3 | 9 | 2 | 0 | 17 | 2 | 3 | 115 | 32 | 83 | 53 |
2. | Portlethen SC | 22 | 7 | 3 | 1 | 9 | 1 | 1 | 16 | 4 | 2 | 119 | 32 | 87 | 52 |
3. | Hermes Bridge of Don | 22 | 6 | 2 | 3 | 9 | 0 | 2 | 15 | 2 | 5 | 88 | 47 | 41 | 47 |
4. | Fraserburgh Link-Up YFC | 22 | 4 | 3 | 4 | 9 | 2 | 0 | 13 | 5 | 4 | 87 | 47 | 40 | 44 |
5. | Stonehaven United | 22 | 6 | 0 | 5 | 7 | 2 | 2 | 13 | 2 | 7 | 78 | 67 | 11 | 41 |
6. | Turriff United YFC Blues | 22 | 6 | 0 | 5 | 5 | 0 | 6 | 11 | 0 | 11 | 99 | 66 | 33 | 33 |
7. | Insch & District | 22 | 4 | 1 | 6 | 6 | 1 | 4 | 10 | 2 | 10 | 76 | 62 | 14 | 32 |
8. | Middlefield Wasps Warriors | 22 | 4 | 2 | 5 | 4 | 0 | 7 | 8 | 2 | 12 | 60 | 66 | -6 | 26 |
9. | Byron Spurs | 22 | 4 | 0 | 7 | 2 | 0 | 9 | 6 | 0 | 16 | 57 | 95 | -38 | 18 |
10. | Kessock Park Thistle | 22 | 2 | 2 | 7 | 2 | 2 | 7 | 4 | 4 | 14 | 60 | 132 | -72 | 16 |
11. | Kemnay FC | 22 | 2 | 0 | 9 | 2 | 2 | 7 | 4 | 2 | 16 | 36 | 86 | -50 | 14 |
12. | Formartine United Youth | 22 | 2 | 0 | 9 | 0 | 1 | 10 | 2 | 1 | 19 | 46 | 189 | -143 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe