# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cove Revolution | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 99 | 26 | 73 | 48 |
2. | Fraserburgh Link-Up YFC | 18 | 9 | 0 | 0 | 6 | 0 | 3 | 15 | 0 | 3 | 101 | 10 | 91 | 45 |
3. | Middlefield Wasps SC | 18 | 8 | 0 | 1 | 7 | 0 | 2 | 15 | 0 | 3 | 67 | 29 | 38 | 45 |
4. | Mormond Thistle | 18 | 7 | 0 | 2 | 4 | 1 | 4 | 11 | 1 | 6 | 67 | 48 | 19 | 34 |
5. | Blackburn FC | 18 | 7 | 0 | 2 | 4 | 1 | 4 | 11 | 1 | 6 | 55 | 56 | -1 | 34 |
6. | Ellon Meadows | 18 | 4 | 1 | 4 | 1 | 1 | 7 | 5 | 2 | 11 | 31 | 55 | -24 | 17 |
7. | Mormond Thistle Stags | 18 | 3 | 1 | 5 | 2 | 0 | 7 | 5 | 1 | 12 | 31 | 65 | -34 | 16 |
8. | Colony Colts | 18 | 3 | 1 | 5 | 0 | 1 | 8 | 3 | 2 | 13 | 29 | 72 | -43 | 11 |
9. | Banchory CFC Lions | 18 | 1 | 1 | 7 | 1 | 1 | 7 | 2 | 2 | 14 | 19 | 67 | -48 | 8 |
10. | Banchory CFC Eagles | 18 | 1 | 1 | 7 | 1 | 0 | 8 | 2 | 1 | 15 | 15 | 86 | -71 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe