# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Thistle YFC | 16 | 8 | 0 | 0 | 6 | 1 | 1 | 14 | 1 | 1 | 51 | 10 | 41 | 43 |
2. | East End | 16 | 7 | 0 | 1 | 6 | 0 | 2 | 13 | 0 | 3 | 68 | 25 | 43 | 39 |
3. | Cove United | 16 | 5 | 1 | 2 | 4 | 2 | 2 | 9 | 3 | 4 | 33 | 19 | 14 | 30 |
4. | Banchory Boys | 16 | 5 | 2 | 1 | 1 | 1 | 6 | 6 | 3 | 7 | 30 | 36 | -6 | 21 |
5. | Donside CFC | 16 | 4 | 0 | 4 | 2 | 2 | 4 | 6 | 2 | 8 | 31 | 35 | -4 | 20 |
6. | Newmachar United | 16 | 4 | 1 | 3 | 2 | 1 | 5 | 6 | 2 | 8 | 30 | 38 | -8 | 20 |
7. | Culter Colts | 16 | 3 | 3 | 2 | 1 | 1 | 6 | 4 | 4 | 8 | 31 | 36 | -5 | 16 |
8. | Ellon Meadows | 16 | 1 | 0 | 7 | 3 | 1 | 4 | 4 | 1 | 11 | 32 | 53 | -21 | 13 |
9. | Colony Park | 16 | 1 | 2 | 5 | 0 | 0 | 8 | 1 | 2 | 13 | 8 | 62 | -54 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe