# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | West End Reds | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 78 | 23 | 55 | 48 |
2. | Colony Colts | 18 | 7 | 1 | 1 | 8 | 0 | 1 | 15 | 1 | 2 | 93 | 40 | 53 | 46 |
3. | Westdyke Thistle | 18 | 6 | 1 | 2 | 7 | 0 | 2 | 13 | 1 | 4 | 98 | 34 | 64 | 40 |
4. | Kintore United | 18 | 6 | 1 | 2 | 6 | 2 | 1 | 12 | 3 | 3 | 78 | 38 | 40 | 39 |
5. | Turriff United YFC | 18 | 3 | 1 | 5 | 5 | 0 | 4 | 8 | 1 | 9 | 45 | 70 | -25 | 25 |
6. | Peterhead BC | 18 | 4 | 0 | 5 | 2 | 1 | 6 | 6 | 1 | 11 | 45 | 68 | -23 | 19 |
7. | Portlethen SC | 18 | 3 | 0 | 6 | 2 | 0 | 7 | 5 | 0 | 13 | 36 | 64 | -28 | 15 |
8. | Donside CFC | 18 | 2 | 0 | 7 | 2 | 1 | 6 | 4 | 1 | 13 | 37 | 66 | -29 | 13 |
9. | Ellon Meadows | 18 | 1 | 0 | 8 | 3 | 0 | 6 | 4 | 0 | 14 | 26 | 94 | -68 | 12 |
10. | Middlefield Wasps SC | 18 | 2 | 0 | 7 | 1 | 0 | 8 | 3 | 0 | 15 | 28 | 67 | -39 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe