ADJFA Development Football - 2013 Messi Sunday 29 October 2023, 00:00
Turriff United YFC Blues
vs
Blackburn Thistle

Table

# Team Pl Pts
1. Banchory Stags 0 0
2. Blackburn Thistle 0 0
3. Blackburn United 0 0
4. Buckie Thistle Whites 0 0
5. CBC Hilton Reds 0 0
6. Colony Galaxy 0 0
7. Colony United 0 0
8. Cove Youth 0 0
9. Cove Youth United 0 0
10. Culter United 0 0
11. Deveronvale Whites 0 0
12. Donside Lightning 0 0
13. Ellon Meadows Reds 0 0
14. Formartine United Whites 0 0
15. Glentanar CFC 0 0
16. Golden Glows SC 0 0
17. Hermes Bridge of Don Greys 0 0
18. Insch & District 0 0
19. Kessock Park Thistle Greens 0 0
20. Kincorth Emirates Eagles 0 0
21. Kintore United Spartans 0 0
22. Middlefield Wasps Colts 0 0
23. Mormond Thistle 0 0
24. Newmachar United Blacks 0 0
25. Northstar United 0 0
26. Stonehaven United 0 0
27. Turriff United YFC Blues 0 0
28. West End Blacks 0 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe