# | Team | Pl | Pts |
1. | Buckie Thistle Greens | 0 | 0 |
2. | CBC Hilton Blacks | 0 | 0 |
3. | CBC Hilton Dons | 0 | 0 |
4. | Colony Colts | 0 | 0 |
5. | Culter Crusaders | 0 | 0 |
6. | Cuminestown Youth Active FC | 0 | 0 |
7. | Deveronvale Reds | 0 | 0 |
8. | Donside Thunder | 0 | 0 |
9. | Formartine United | 0 | 0 |
10. | Formartine United Reds | 0 | 0 |
11. | Fraserburgh Link Up YFC Blacks | 0 | 0 |
12. | Hermes Bridge of Don Blacks | 0 | 0 |
13. | Kemnay FC Blacks | 0 | 0 |
14. | Kessock Park Thistle Blacks | 0 | 0 |
15. | Kincorth Emirates Kaisers | 0 | 0 |
16. | Kintore United Vikings | 0 | 0 |
17. | Middlefield Wasps | 0 | 0 |
18. | Mintlaw BC Blues | 0 | 0 |
19. | Portlethen Blues | 0 | 0 |
20. | Stonehaven Swifts | 0 | 0 |
21. | Thistle YFC | 0 | 0 |
22. | Westdyke Thistle | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe