# | Team | Pl | Pts |
1. | Bervie Caley Clippers | 0 | 0 |
2. | Colony Galaxy | 0 | 0 |
3. | Culter Comets | 0 | 0 |
4. | Deveronvale Whites | 0 | 0 |
5. | Donside City | 0 | 0 |
6. | Ellon Meadows Blacks | 0 | 0 |
7. | Fraserburgh Link Up YFC Blacks | 0 | 0 |
8. | Fraserburgh Link Up YFC Whites | 0 | 0 |
9. | Galaxy FC | 0 | 0 |
10. | Huntly CFC Yellows | 0 | 0 |
11. | Insch & Districy Blues | 0 | 0 |
12. | Kincorth Emirates Eagles | 0 | 0 |
13. | Middlefield Wasps SC United | 0 | 0 |
14. | Mintlaw BC Whites | 0 | 0 |
15. | Mormond Thistle | 0 | 0 |
16. | Newmachar United Whites | 0 | 0 |
17. | Newtonhill CC | 0 | 0 |
18. | Portlethen SC Albion | 0 | 0 |
19. | Stonehaven YFC Yellows | 0 | 0 |
20. | Thistle Youth FC Jags | 0 | 0 |
21. | Turriff United YFCBlues | 0 | 0 |
22. | West End FC Blacks | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe