# | Team | Pl | Pts |
1. | Blackburn Blacks | 0 | 0 |
2. | Colony United | 0 | 0 |
3. | Cove Youth FC | 0 | 0 |
4. | Culter Youth | 0 | 0 |
5. | Deveronvale CFC | 0 | 0 |
6. | Dyce BC Blues | 0 | 0 |
7. | Dyce BC Whites | 0 | 0 |
8. | Ellon Meadows Reds | 0 | 0 |
9. | Hermes Bridge of Don Blues | 0 | 0 |
10. | Kincorth Emirates Kaisers | 0 | 0 |
11. | Mintlaw BC Blues | 0 | 0 |
12. | Newmachar United Reds | 0 | 0 |
13. | Portlethen SC City | 0 | 0 |
14. | Portlethen SC United | 0 | 0 |
15. | Stonehaven YFC | 0 | 0 |
16. | Turriff United Yfc Reds | 0 | 0 |
17. | West End FC Reds | 0 | 0 |
18. | West End FC Whites | 0 | 0 |
19. | Westdyke CC | 0 | 0 |
20. | Westdyke CC Thistle | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe