# | Team | Pl | Pts |
1. | Banchory Buzzards | 0 | 0 |
2. | Bervie Caley | 0 | 0 |
3. | Colony Park Colts | 0 | 0 |
4. | Ellon Meadows Reds | 0 | 0 |
5. | Kintore United Yellows | 0 | 0 |
6. | Middlefield Wasps Warriors | 0 | 0 |
7. | Newtonhill CC | 0 | 0 |
8. | Northstar CFC Milan | 0 | 0 |
9. | Portlethen Blues | 0 | 0 |
10. | Turriff United YFC Reds | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe