ADJFA Development Football - 2012 Maradona Sunday 29 October 2023, 00:00
Colony Park
vs
Westdyke CC

Table

# Team Pl Pts
1. Banchory Bucks 0 0
2. Banks O'Dee Albion 0 0
3. Bridge of Don Thistle Blacks 0 0
4. Colony Park 0 0
5. Culter Rovers 0 0
6. Culter United 0 0
7. Deveronvale 0 0
8. Donside Blacks 0 0
9. Dyce BC 0 0
10. Ellon Meadows Blacks 0 0
11. Formartine United Dynamos 0 0
12. Fraserburgh Link Up YFC Blacks 0 0
13. Hermes Bridge of Don Blacks 0 0
14. Hermes Bridge of Don Blues 0 0
15. No Game 0 0
16. No Game 0 0
17. Northstar CFC Madrid 0 0
18. Peterhead BC Blues 0 0
19. Portlethen Yellows 0 0
20. Stonehaven YFC 0 0
21. Thistle YFC 0 0
22. Turriff United YFC Blues 0 0
23. West End Galaxy 0 0
24. Westdyke Athletic 0 0
25. Westdyke CC 0 0
26. Westdyke United 0 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe