# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hermes Bridge of Don FC | 18 | 9 | 0 | 0 | 8 | 0 | 1 | 17 | 0 | 1 | 112 | 16 | 96 | 51 |
2. | Banchory United | 18 | 8 | 1 | 0 | 5 | 1 | 3 | 13 | 2 | 3 | 82 | 26 | 56 | 41 |
3. | Donside CFC | 18 | 6 | 0 | 3 | 7 | 0 | 2 | 13 | 0 | 5 | 59 | 33 | 26 | 39 |
4. | Westdyke Thistle | 18 | 5 | 0 | 4 | 5 | 1 | 3 | 10 | 1 | 7 | 50 | 41 | 9 | 31 |
5. | Middlefield Wasps SC | 18 | 4 | 1 | 4 | 5 | 1 | 3 | 9 | 2 | 7 | 40 | 36 | 4 | 29 |
6. | EMFC 2009s | 18 | 4 | 2 | 3 | 3 | 2 | 4 | 7 | 4 | 7 | 46 | 57 | -11 | 25 |
7. | Portlethen SC 2009s | 18 | 4 | 0 | 5 | 3 | 0 | 6 | 7 | 0 | 11 | 41 | 61 | -20 | 21 |
8. | Colony Colts | 18 | 2 | 3 | 4 | 3 | 1 | 5 | 5 | 4 | 9 | 57 | 71 | -14 | 19 |
9. | Cove Youth FC | 18 | 1 | 0 | 8 | 0 | 1 | 8 | 1 | 1 | 16 | 22 | 97 | -75 | 4 |
10. | Thistle YFC | 18 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 2 | 16 | 14 | 85 | -71 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe