# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Donside CFC | 20 | 8 | 1 | 1 | 7 | 2 | 1 | 15 | 3 | 2 | 102 | 28 | 74 | 48 |
2. | Newmachar United | 20 | 6 | 2 | 2 | 9 | 0 | 1 | 15 | 2 | 3 | 79 | 26 | 53 | 47 |
3. | Banchory Boys | 20 | 8 | 0 | 2 | 6 | 3 | 1 | 14 | 3 | 3 | 80 | 32 | 48 | 45 |
4. | Huntly FC Youth | 20 | 6 | 1 | 3 | 8 | 0 | 2 | 14 | 1 | 5 | 49 | 32 | 17 | 43 |
5. | Northstar Orange | 20 | 6 | 2 | 2 | 4 | 2 | 4 | 10 | 4 | 6 | 57 | 43 | 14 | 34 |
6. | Culter Cosmos | 20 | 4 | 1 | 6 | 4 | 1 | 4 | 8 | 2 | 10 | 39 | 49 | -10 | 26 |
7. | Westdyke Thistle | 20 | 4 | 2 | 4 | 2 | 3 | 5 | 6 | 5 | 9 | 42 | 58 | -16 | 23 |
8. | Mormond Thistle | 20 | 4 | 0 | 5 | 2 | 1 | 8 | 6 | 1 | 13 | 48 | 53 | -5 | 19 |
9. | Middlefield Wasps | 20 | 3 | 2 | 5 | 2 | 1 | 7 | 5 | 3 | 12 | 38 | 59 | -21 | 18 |
10. | Glentanar CFC | 20 | 1 | 3 | 6 | 1 | 1 | 8 | 2 | 4 | 14 | 42 | 88 | -46 | 10 |
11. | Colony Lads | 20 | 0 | 1 | 9 | 0 | 1 | 9 | 0 | 2 | 18 | 20 | 128 | -108 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe