# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Banks o' Dee Albion | 18 | 7 | 1 | 1 | 9 | 0 | 0 | 16 | 1 | 1 | 108 | 21 | 87 | 49 |
2. | Dyce BC | 18 | 8 | 0 | 1 | 7 | 1 | 1 | 15 | 1 | 2 | 74 | 21 | 53 | 46 |
3. | West End FC | 18 | 6 | 1 | 2 | 7 | 0 | 2 | 13 | 1 | 4 | 54 | 32 | 22 | 40 |
4. | Fraserburgh Link-Up YFC | 18 | 7 | 0 | 2 | 5 | 1 | 3 | 12 | 1 | 5 | 56 | 28 | 28 | 37 |
5. | Peterhead BC | 18 | 3 | 2 | 4 | 2 | 1 | 6 | 5 | 3 | 10 | 28 | 63 | -35 | 18 |
6. | Deveronvale | 18 | 5 | 1 | 3 | 0 | 1 | 8 | 5 | 2 | 11 | 27 | 46 | -19 | 17 |
7. | Portlethen SC | 18 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 5 | 9 | 30 | 55 | -25 | 17 |
8. | Thistle YFC | 18 | 2 | 2 | 5 | 1 | 1 | 7 | 3 | 3 | 12 | 25 | 54 | -29 | 12 |
9. | CBC Hilton | 18 | 3 | 0 | 6 | 0 | 3 | 6 | 3 | 3 | 12 | 23 | 61 | -38 | 12 |
10. | East End Lewis Youth | 18 | 1 | 3 | 5 | 0 | 3 | 6 | 1 | 6 | 11 | 33 | 77 | -44 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe