# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Peterhead BC | 16 | 8 | 0 | 0 | 6 | 1 | 1 | 14 | 1 | 1 | 47 | 9 | 38 | 43 |
2. | East End Lewis Youth | 16 | 6 | 2 | 0 | 5 | 1 | 2 | 11 | 3 | 2 | 52 | 17 | 35 | 36 |
3. | Dyce BC | 16 | 5 | 0 | 3 | 6 | 1 | 1 | 11 | 1 | 4 | 61 | 31 | 30 | 34 |
4. | Westdyke CC | 16 | 3 | 2 | 3 | 4 | 2 | 2 | 7 | 4 | 5 | 51 | 31 | 20 | 25 |
5. | Cuminestown YAFC | 16 | 5 | 1 | 2 | 1 | 3 | 4 | 6 | 4 | 6 | 31 | 29 | 2 | 22 |
6. | Banks o' Dee Albion | 16 | 2 | 1 | 5 | 2 | 3 | 3 | 4 | 4 | 8 | 29 | 35 | -6 | 16 |
7. | Cove YFC | 16 | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 4 | 9 | 18 | 40 | -22 | 13 |
8. | Thistle YFC | 16 | 0 | 4 | 4 | 2 | 0 | 6 | 2 | 4 | 10 | 20 | 59 | -39 | 10 |
9. | Culter Colts | 16 | 0 | 2 | 6 | 0 | 1 | 7 | 0 | 3 | 13 | 17 | 75 | -58 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe