# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End Lewis Youth Gold | 20 | 8 | 0 | 2 | 9 | 0 | 1 | 17 | 0 | 3 | 98 | 32 | 66 | 51 |
2. | Thistle YFC | 20 | 9 | 0 | 1 | 6 | 1 | 3 | 15 | 1 | 4 | 97 | 41 | 56 | 46 |
3. | West End FC | 19 | 7 | 2 | 0 | 5 | 1 | 4 | 12 | 3 | 4 | 78 | 34 | 44 | 39 |
4. | Longside BC | 20 | 7 | 0 | 3 | 4 | 1 | 5 | 11 | 1 | 8 | 64 | 48 | 16 | 34 |
5. | Culter Thistle | 20 | 6 | 2 | 2 | 4 | 1 | 5 | 10 | 3 | 7 | 53 | 41 | 12 | 33 |
6. | Colony Park | 20 | 5 | 2 | 3 | 4 | 2 | 4 | 9 | 4 | 7 | 53 | 45 | 8 | 31 |
7. | Cove Youth United | 20 | 5 | 1 | 4 | 2 | 0 | 8 | 7 | 1 | 12 | 48 | 69 | -21 | 22 |
8. | Banchory Boys | 19 | 4 | 0 | 6 | 3 | 1 | 5 | 7 | 1 | 11 | 42 | 63 | -21 | 22 |
9. | Middlefield Wasps | 20 | 5 | 1 | 4 | 1 | 1 | 8 | 6 | 2 | 12 | 42 | 73 | -31 | 20 |
10. | Kintore United | 20 | 4 | 0 | 6 | 1 | 0 | 9 | 5 | 0 | 15 | 28 | 84 | -56 | 15 |
11. | Mormond Thistle | 20 | 1 | 1 | 8 | 0 | 1 | 9 | 1 | 2 | 17 | 13 | 86 | -73 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe