# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Dyce BC | 20 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 135 | 25 | 110 | 60 |
2. | Northstar CFC | 20 | 7 | 2 | 1 | 8 | 0 | 2 | 15 | 2 | 3 | 57 | 28 | 29 | 47 |
3. | Newmachar United | 20 | 8 | 1 | 1 | 4 | 1 | 5 | 12 | 2 | 6 | 80 | 44 | 36 | 38 |
4. | Cove Youth United FC | 20 | 6 | 1 | 3 | 5 | 3 | 2 | 11 | 4 | 5 | 54 | 30 | 24 | 37 |
5. | Kintore United | 20 | 6 | 0 | 4 | 4 | 1 | 5 | 10 | 1 | 9 | 61 | 57 | 4 | 31 |
6. | Colony Colts | 20 | 5 | 1 | 4 | 4 | 0 | 6 | 9 | 1 | 10 | 45 | 54 | -9 | 28 |
7. | Westdyke Thistle | 20 | 5 | 1 | 4 | 3 | 2 | 5 | 8 | 3 | 9 | 48 | 61 | -13 | 27 |
8. | Dee United | 20 | 4 | 0 | 6 | 2 | 1 | 7 | 6 | 1 | 13 | 48 | 74 | -26 | 19 |
9. | Culter Deeside | 20 | 2 | 1 | 7 | 3 | 0 | 7 | 5 | 1 | 14 | 48 | 55 | -7 | 16 |
10. | Huntly FC | 20 | 2 | 1 | 7 | 2 | 0 | 8 | 4 | 1 | 15 | 25 | 124 | -99 | 13 |
11. | Portlethen SC | 20 | 1 | 0 | 9 | 1 | 0 | 9 | 2 | 0 | 18 | 26 | 75 | -49 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe