# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Banks o'Dee Albion | 18 | 9 | 0 | 0 | 6 | 1 | 2 | 15 | 1 | 2 | 120 | 22 | 98 | 46 |
2. | Westdyke CC | 18 | 8 | 1 | 0 | 7 | 0 | 2 | 15 | 1 | 2 | 96 | 23 | 73 | 46 |
3. | Dyce | 18 | 8 | 0 | 1 | 7 | 0 | 2 | 15 | 0 | 3 | 124 | 35 | 89 | 45 |
4. | Deveronvale | 18 | 8 | 0 | 1 | 5 | 1 | 3 | 13 | 1 | 4 | 120 | 43 | 77 | 40 |
5. | Cove Thistle | 18 | 4 | 1 | 4 | 4 | 0 | 5 | 8 | 1 | 9 | 43 | 72 | -29 | 25 |
6. | Northstar Thistle | 18 | 4 | 1 | 4 | 1 | 1 | 7 | 5 | 2 | 11 | 48 | 80 | -32 | 17 |
7. | Peterhead BC | 18 | 3 | 0 | 6 | 2 | 0 | 7 | 5 | 0 | 13 | 29 | 82 | -53 | 15 |
8. | Culter Alba | 18 | 3 | 1 | 5 | 1 | 1 | 7 | 4 | 2 | 12 | 29 | 79 | -50 | 14 |
9. | Mintlaw | 18 | 0 | 2 | 7 | 3 | 2 | 4 | 3 | 4 | 11 | 31 | 109 | -78 | 13 |
10. | Hermes Bridge of Don | 18 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 2 | 16 | 16 | 111 | -95 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe