# | Team | Pl | Pts |
1. | CBC Hilton | 22 | 66 |
2. | Mormond Thistle | 22 | 57 |
3. | Middlefield Wasps United | 22 | 49 |
4. | Middlefield Wasps | 22 | 49 |
5. | Banchory Lions | 22 | 37 |
6. | Blackburn FC | 22 | 35 |
7. | Mormond Thistle Stags | 22 | 26 |
8. | Kintore United | 22 | 24 |
9. | Deveronvale Reds | 22 | 20 |
10. | Portlethen United | 22 | 12 |
11. | Colony Colts | 22 | 10 |
12. | Newtonhill BC | 22 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe