# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cove United | 20 | 9 | 0 | 1 | 9 | 0 | 1 | 18 | 0 | 2 | 126 | 38 | 88 | 54 |
2. | Mintlaw BC | 20 | 8 | 1 | 1 | 7 | 2 | 1 | 15 | 3 | 2 | 126 | 30 | 96 | 48 |
3. | FC West End | 20 | 8 | 0 | 2 | 7 | 2 | 1 | 15 | 2 | 3 | 113 | 40 | 73 | 47 |
4. | Donside CFC | 20 | 5 | 1 | 4 | 7 | 0 | 3 | 12 | 1 | 7 | 92 | 63 | 29 | 37 |
5. | Middlefield Wasps | 20 | 6 | 2 | 2 | 5 | 1 | 4 | 11 | 3 | 6 | 87 | 45 | 42 | 36 |
6. | Northstar Orange | 20 | 4 | 1 | 5 | 5 | 1 | 4 | 9 | 2 | 9 | 57 | 60 | -3 | 29 |
7. | Culter Cosmos | 20 | 2 | 1 | 7 | 4 | 1 | 5 | 6 | 2 | 12 | 43 | 78 | -35 | 20 |
8. | Mormond Thistle | 20 | 2 | 3 | 5 | 2 | 1 | 7 | 4 | 4 | 12 | 38 | 86 | -48 | 16 |
9. | Northstar CFC | 20 | 2 | 1 | 7 | 2 | 1 | 7 | 4 | 2 | 14 | 42 | 115 | -73 | 14 |
10. | Glentanar CFC | 20 | 2 | 1 | 7 | 1 | 1 | 8 | 3 | 2 | 15 | 29 | 109 | -80 | 11 |
11. | Colony Lads | 20 | 1 | 0 | 9 | 1 | 1 | 8 | 2 | 1 | 17 | 27 | 116 | -89 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe