# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke Thistle | 16 | 8 | 0 | 0 | 7 | 0 | 1 | 15 | 0 | 1 | 90 | 12 | 78 | 45 |
2. | Westdyke CC | 16 | 7 | 0 | 1 | 5 | 1 | 2 | 12 | 1 | 3 | 64 | 16 | 48 | 37 |
3. | Thistle YFC | 16 | 6 | 1 | 1 | 6 | 0 | 2 | 12 | 1 | 3 | 38 | 22 | 16 | 37 |
4. | Dyce BC | 16 | 5 | 1 | 2 | 4 | 1 | 3 | 9 | 2 | 5 | 39 | 33 | 6 | 29 |
5. | Donside CFC | 16 | 3 | 0 | 5 | 3 | 1 | 4 | 6 | 1 | 9 | 34 | 31 | 3 | 19 |
6. | Newtonhill BC | 16 | 4 | 2 | 2 | 1 | 1 | 6 | 5 | 3 | 8 | 31 | 41 | -10 | 18 |
7. | Hermes Bridge of Don FC | 16 | 2 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 9 | 41 | 39 | 2 | 17 |
8. | Culter Boys | 16 | 1 | 1 | 6 | 1 | 0 | 7 | 2 | 1 | 13 | 15 | 80 | -65 | 7 |
9. | Stonehaven YFC | 16 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 1 | 15 | 13 | 91 | -78 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe